We held our very first modern Regional Championship Qualifier (RCQ) this weekend, and we were happy to see everyone who came out. We want to congratulate Michael Norris with his first place win piloting a green red ponza deck. Michael has earned an invite to Dream Hack Dallas at the beginning of June. We also want to give a shout out to Kai Lee and Alex Newton for judging our event. If you want to checkout Michael’s winning deck and a further tournament breakdown including all top 8 deck lists, check it out below.
To join the action we at Boar’s Hat Gaming host weekly modern events. Call, stop by, or message us on Facebook for more information.
1st Place – Michael Norris – Ponza
Top 8 Overview
Most Common Mainboard Cards
Ragavan made a strong appearance in the top 8, showing why this powerful card commands such a high price. Fury also showed up as the most commonly played creature of the Modern Horizons 2 evoke cycle beating out Grief, Solitude, Subtlety, and Endurance.
Card | % of Decks | # Played | |
---|---|---|---|
1 | Mountain | 63% | 2.6 |
2 | Lightning Bolt | 63% | 3.8 |
3 | Steam Vents | 38% | 3.0 |
4 | Ragavan, Nimble Pilferer | 38% | 4.0 |
5 | Forest | 38% | 3.3 |
6 | Boseiju, Who Endures | 38% | 1.3 |
7 | Blood Moon | 38% | 2.7 |
8 | Fable of the Mirror-Breaker | 38% | 2.3 |
9 | Fury | 38% | 4.0 |
10 | Seasoned Pyromancer | 38% | 3.7 |
Top 10 Most Common Sideboard Cards
Engineered Explosives was the most represented sideboard card in the top 8 with 4 of the top 8 decks averaging 2 each. It continues to be a powerful sideboard card in modern which trends towards a 1 mana value format, allowing this artifact to clear most problematic permanents.
Card | % of Decks | # Played | |
---|---|---|---|
1 | Engineered Explosives | 50% | 2.0 |
2 | Emrakul, the Aeons Torn | 38% | 1.7 |
3 | Force of Vigor | 38% | 2.0 |
4 | Veil of Summer | 25% | 2.0 |
5 | Unlicensed Hearse | 25% | 2.0 |
6 | Spell Pierce | 25% | 2.5 |
7 | Collector Ouphe | 25% | 1.5 |
8 | Magus of the Moon | 25% | 1.5 |
9 | Shattering Spree | 25% | 2.0 |
10 | Chalice of the Void | 25% | 2.5 |
Tournament Overview
Top 10 Mainboard Cards
Red cards had a strong showing overall with 7 of the top 10 cards being red. It was also interesting that there were zero registered Solitudes, Leyline Bindings, or Prismatic Endings in any main deck at the event. The meta at the event was clearly focused on red removal and Blood Moon as a key part of their deck’s strategy.
Card | % of Decks | # Played | |
---|---|---|---|
1 | Fury | 41% | 3.9 |
2 | Lightning Bolt | 35% | 3.8 |
3 | Seasoned Pyromancer | 29% | 3.8 |
4 | Ragavan, Nimble Pilferer | 29% | 3.6 |
5 | Fable of the Mirror-Breaker | 29% | 2.2 |
6 | Blood Moon | 24% | 2.8 |
7 | Arbor Elf | 18% | 4.0 |
8 | Endurance | 18% | 3.0 |
9 | Bonecrusher Giant | 18% | 3.0 |
10 | Expedition Map | 18% | 2.0 |
– Deck Lists 2nd – 8th –
Checkout the deck lists for 2nd through 8th place.