For our second provisional of the year we had 20 players registered. That means that the top two players both won an invite to nationals. We will still have one more provisional for this round on June 10th. You can get the details from the UGN event here:
Join our discord server to keep up with changes in the meta, talk about the game and more. You can join here: https://bio.bhat.link. At Boar’s Hat Gaming we host a weekly My Hero Academia event every Wednesday at 6pm at our store located at 140 Tyler Creek Plaza, Elgin IL 60123. Come and join us, new and veteran players are both welcome. We are run a league for our Wednesday events, and at the end of the season the player with the most points earns one of our custom Boar’s Hat Gaming Playmats. Check out what it looks like below.
Thank you to everyone who came out.
Tournament Stats
There were 10 of the 12 symbols represented at the provisional, with All, and Void missing.
Similar with the variety of symbols represented, there was a total of 18 different character + symbol combinations present. Only Bakugo (1) + Fire and Minoru Mineta (II) + Water being the only two combinations with 2 decks in the tournament.
# of Decks | Character | Symbol |
---|---|---|
2 | Katsuki Bakugo (I) | Fire |
2 | Minoru Mineta (II) | Water |
1 | Izuku Midoriya (II) | Good |
1 | Tsuyi Asui (I) | Air |
1 | Momo Yaoyorozu (I) | Life |
1 | Rikido Sato (I) | Earth |
1 | Pixie Bob (I) | Fire |
1 | Eijiro Kirishima (II) | Earth |
1 | Tomura Shigaraki (I) | Death |
1 | Mei Hatsume (I) | Evil |
1 | All For One (I) | Chaos |
1 | Nomu (I) | Evil |
1 | Kyoka Jiro (I) | Air |
1 | All Might (III) | Good |
1 | Rikido Sato (I) | Order |
1 | Nomu (I) | Earth |
1 | Midnight (I) | Chaos |
1 | Endeavor (I) | Fire |
Most Played Attacks
Attack Name | % of Decks | # Played | |
---|---|---|---|
1 | Back Alley Haymaker | 30% | 3.8 |
2 | Ignited Arrow | 25% | 3.8 |
3 | Texas Smash | 20% | 3.8 |
4 | Electric Jolt | 20% | 3.3 |
5 | Stun Grenade | 15% | 4.0 |
6 | Hardened Jab | 15% | 4.0 |
7 | High Engine Kick | 15% | 3.7 |
8 | Ice Storm | 15% | 3.3 |
9 | Home Run Comet | 15% | 3.3 |
10 | Blue Flame Palm Strike | 10% | 4.0 |
Most Played Foundations
Attack Name | % of Decks | # Played | |
---|---|---|---|
1 | One With Nature | 35% | 3.3 |
2 | Quick to Act | 35% | 3.1 |
3 | Basic Training | 30% | 3.7 |
4 | It Can’t Be Fixed | 25% | 3.8 |
5 | Latent Skill | 30% | 3.2 |
6 | Requesting Assistance | 25% | 3.6 |
7 | League Invitation | 25% | 3.4 |
8 | Release | 25% | 3.4 |
9 | Press Conference | 25% | 3.0 |
10 | Surviving the Final | 20% | 3.5 |
Top 8
The top 8 had a 8 different symbols being played. Its interesting to see that there isn’t a clearly dominant symbol to play, and an indicator of a healthy meta.
Winners – Invites to Nationals
Congratulations to River Cook and Jorge Zhang for their 1st and 2nd place finish. They have both won an invite to nationals. Get a look at their entire deck lists below.
1st – River Cook – Rikido Sato (I) – Order
2nd – Jorge Zhang – Minoru Mineta (II) – Water
Before the next provisional the Class Reunion set will be released so we will see if that shakes up the meta. We hope you will stop by and checkout our community and join us.