Last Updated: March 12th 2020
Players with zero points are omitted.
Standard
| First | Last | Total |
| Daniel | Webel | 15 |
| Jon | Grob | 13 |
| Zach | Lange | 12 |
| Ryan | McKenzie | 9 |
| Alex | Newton | 9 |
| Connor | Dompke | 9 |
| Dave | Dixon | 9 |
| Dylan | Loerwald | 5 |
| Josh | Turner | 5 |
| Anthony | Franco | 3 |
| Todd | Silvia | 3 |
| Jakob | Stricker | 2 |
| Stan | McCain | 2 |
| Stan | McCain | 2 |
| Evan | Osman | 1 |
| Mike | Paolini | 1 |
| Tino | Franco | 1 |
Draft
| First | Last | Total |
| Marc | Pozsjay | 16 |
| Alex | Newton | 14 |
| Connor | Dompke | 10 |
| Evan | Osman | 8 |
| Jon | Grob | 8 |
| Todd | Silvia | 3 |
| Corey | Krause | 2 |
| Josh | Turner | 2 |
| David | Easton | 2 |
| Josh | Dodson | 1 |
| Brandon | Carodine | 1 |
| Stan | McCain | 1 |
| Tomasz | Sobkowicz | 1 |
| Michael | Brady | 1 |
| William | Easton | 1 |
| Brett | Christensen | 1 |
| Dartis | Wright | 0 |
Modern
| First | Last | Total |
| Brandon | Carodine | 13 |
| Todd | Silvia | 13 |
| Darren | Shahinian | 12 |
| Matt | Bailey | 12 |
| Paul | Miller | 11 |
| Brian | Schue | 10 |
| Henry | Podgorski | 10 |
| Chris | Walls | 9 |
| Josh | Dodson | 9 |
| Dan | Gillette | 8 |
| Kole | Strepek | 8 |
| Jerret | Rocha | 8 |
| Tommy | Sobkowicz | 7 |
| Evan | Ballo | 6 |
| William | Bradley | 6 |
| Josh | Turner | 6 |
| Michael | Stade | 4 |
| Evan | Osman | 3 |
| Stan | McCain | 2 |
| Jonathan | Wilson | 2 |
| Michael | Damrose | 2 |
| Ryan | Gonzales | 2 |
| Alex | Newton | 1 |
| David | McDonough | 1 |
| Dean | Shahed | 1 |
Pioneer
| First | Last | Total |
| Dan | Gillette | 11 |
| Zach | Lange | 8 |
| Todd | Silvia | 6 |
| Matt | Bailey | 4 |
| Alex | Newton | 4 |
| Connor | Dompke | 4 |
| Brian | Schue | 4 |
| Stan | McCain | 3 |
| Dylan | Loerwald | 3 |
| Jack | Strepek | 3 |
| Stan | McCain | 2 |
| Brandon | Carodine | 2 |
| Jacob | Naber | 2 |
| Darren | Shahinian | 1 |
| Josh | Dodson | 1 |
| Paul | Miller | 1 |
| Kole | Strepek | 1 |
| Brett | Christensen | 1 |